Björk
Björk
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Björk | Possibly Maybe | 9 November 1996 | 13 | Now 35 | |
| Björk | Violently Happy | 19 March 1994 | 13 | Now 27 | |
| Björk David Arnold |
Play Dead | 23 October 1993 | 12 | Now 26 Now 1993 (Millennium) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Björk | Alarm Call | 6 December 1998 | 33 | |
| Björk | All Is Full of Love | 13 June 1999 | 24 | |
| Björk | Army of Me | 30 April 1995 | 10 | |
| Björk | Bachelorette | 14 December 1997 | 21 | |
| Björk | Big Time Sensuality | 28 November 1993 | 17 | |
| Björk | Human Behaviour | 13 June 1993 | 36 | |
| Björk | Hunter | 11 October 1998 | 44 | |
| Björk | Hyperballad | 18 February 1996 | 8 | |
| Björk | I Miss You | 23 February 1997 | 36 | |
| Björk | Isobel | 20 August 1995 | 23 | |
| Björk | It's Oh So Quiet | 19 November 1995 | 4 | |
| Björk | Venus as a Boy | 29 August 1993 | 29 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Björk | Alarm Call | 6 December 1998 | 33 | |
| Björk | All Is Full of Love | 13 June 1999 | 24 | |
| Björk | Army of Me | 30 April 1995 | 10 | |
| Björk | Bachelorette | 14 December 1997 | 21 | |
| Björk | Big Time Sensuality | 28 November 1993 | 17 | |
| Björk | Human Behaviour | 13 June 1993 | 36 | |
| Björk | Hunter | 11 October 1998 | 44 | |
| Björk | Hyperballad | 18 February 1996 | 8 | |
| Björk | I Miss You | 23 February 1997 | 36 | |
| Björk | Isobel | 20 August 1995 | 23 | |
| Björk | It's Oh So Quiet | 19 November 1995 | 4 | |
| Björk | Possibly Maybe | 9 November 1996 | 13 | |
| Björk | Venus as a Boy | 29 August 1993 | 29 | |
| Björk | Violently Happy | 19 March 1994 | 13 | |
| Björk David Arnold |
Play Dead | 23 October 1993 | 12 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 0 | 3 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |