Destiny's Child - Survivor
Destiny's Child - Survivor
| Artist(s) | Destiny's Child |
| Song Title | Survivor |
| First UK Chart Appearance | April 28, 2001 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | March 17, 2001 |
| Highest US Billboard Chart Position | 2 |
| Genre | R&B, Pop |
| Songwriter(s) | Beyoncé Knowles, Anthony Dent, Mathew Knowles |
Included on the following 8 releases
Now That's What I Call Music! 100 (UK 2018 CD)
Track Length : 03:49
Track Details : CD2 - Now Classics - Track 11
Now That's What I Call Music! 49 (UK 2001 CD)
Track Length : 04:00
Track Details : COMPACT DISC 1 - Track 13
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 1 | 3 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 1 | 4 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 2 | 8 |
| Total | 6 | 2 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category







