The Animals
The Animals
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Animals | House Of The Rising Sun | 25 June 1964 | 1 | Now A No. 1 Now 60s Now 100 Classic Rock Now 100 60s No.1s Now Rock Now 60s & 70s Summer Now Massive Hits & #1s Now Yearbook 63-64 | |
| The Animals | We've Gotta Get Out of This Place | 15 July 1965 | 2 | Now 60s Pop Now Yearbook 65-66 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Animals | House Of The Rising Sun | 25 June 1964 | 1 | Now Yearbook 63-64 | |
| The Animals | We've Gotta Get Out of This Place | 15 July 1965 | 2 | Now Yearbook 65-66 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Animals | Baby Let Me Take You Home | 16 April 1964 | 21 | |
| The Animals | Boom Boom | |||
| The Animals | Bring It on Home to Me | 8 April 1965 | 7 | |
| The Animals | Don't Bring Me Down | 2 June 1966 | 6 | |
| The Animals | Don't Let Me Be Misunderstood | 4 February 1965 | 3 | |
| The Animals | Gonna Send You Back to Walker | |||
| The Animals | I'm Crying | 17 September 1964 | 8 | |
| The Animals | Inside-Looking Out | 17 February 1966 | 12 | |
| The Animals | It's My Life | 28 October 1965 | 7 | |
| The Animals | The Night | |||
| The Animals Eric Burdon |
Anything | |||
| The Animals Eric Burdon |
Good Times | 6 September 1967 | 20 | |
| The Animals Eric Burdon |
Help Me Girl | 27 October 1966 | 14 | |
| The Animals Eric Burdon |
Monterey | |||
| The Animals Eric Burdon |
Ring of Fire | 15 January 1969 | 35 | |
| The Animals Eric Burdon |
San Franciscan Nights | |||
| The Animals Eric Burdon |
See See Rider | |||
| The Animals Eric Burdon |
Sky Pilot | 14 February 1968 | 40 | |
| The Animals Eric Burdon |
When I Was Young | 15 June 1967 | 45 | |
| The Animals Eric Burdon |
White Houses |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Animals | Baby Let Me Take You Home | 16 April 1964 | 21 | |
| The Animals | Boom Boom | |||
| The Animals | Bring It on Home to Me | 8 April 1965 | 7 | |
| The Animals | Don't Bring Me Down | 2 June 1966 | 6 | |
| The Animals | Don't Let Me Be Misunderstood | 4 February 1965 | 3 | |
| The Animals | Gonna Send You Back to Walker | |||
| The Animals | I'm Crying | 17 September 1964 | 8 | |
| The Animals | Inside-Looking Out | 17 February 1966 | 12 | |
| The Animals | It's My Life | 28 October 1965 | 7 | |
| The Animals | The Night | |||
| The Animals Eric Burdon |
Anything | |||
| The Animals Eric Burdon |
Good Times | 6 September 1967 | 20 | |
| The Animals Eric Burdon |
Help Me Girl | 27 October 1966 | 14 | |
| The Animals Eric Burdon |
Monterey | |||
| The Animals Eric Burdon |
Ring of Fire | 15 January 1969 | 35 | |
| The Animals Eric Burdon |
San Franciscan Nights | |||
| The Animals Eric Burdon |
See See Rider | |||
| The Animals Eric Burdon |
Sky Pilot | 14 February 1968 | 40 | |
| The Animals Eric Burdon |
When I Was Young | 15 June 1967 | 45 | |
| The Animals Eric Burdon |
White Houses |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 10 | 0 | 10 |
| Total | 10 | 0 | 10 |