David Guetta/Bebe Rexha - I'm Good (Blue)
Vote in the Now Wiki 2025 poll
David Guetta/Bebe Rexha - I'm Good (Blue)
| Artist(s) | Bebe Rexha, David Guetta |
| Song Title | I'm Good (Blue) |
| First UK Chart Appearance | September 8, 2022 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | September 10, 2022 |
| Highest US Billboard Chart Position | 4 |
| Genre | Dance-Pop, House |
| Songwriter(s) | David Guetta, Bebe Rexha, Gianfranco Randone, Kamille, Massimo Gabutti, Maurizio Lobina, Plested |
| Uses samples (or musical ideas) from | Eiffel 65 - Blue (Da Ba Dee) |
Included on the following 9 releases
Now That's What I Call 40 Years: Volume 4 - 2013-2023 (UK 2023 Deluxe CD)
Track Details : CD THREE - Track 19
Now That's What I Call 40 Years: Volume 4 - 2013-2023 (UK 2023 Vinyl)
Track Details : LP3 SIDE B - Track 5
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 1 | 2 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 4 | 0 | 4 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 5 | 1 | 6 |
| Total | 5 | 1 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category








