David Guetta /Ne-Yo/Akon - Play Hard
Vote in the Now Wiki 2025 poll
David Guetta /Ne-Yo/Akon - Play Hard
| Artist(s) | David Guetta, Ne-Yo, Akon |
| Song Title | Play Hard |
| First UK Chart Appearance | September 22, 2012 |
| Highest UK Chart Position | 6 |
| First US Billboard Chart Appearance | June 8, 2013 |
| Highest US Billboard Chart Position | 64 |
| Uses samples (or musical ideas) from | DJ Jurgen pts. Alice Deejay - Better Off Alone |
Included on the following 1 releases
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category
