Queen/David Bowie - Under Pressure
Vote in the Now Wiki 2025 poll
Queen/David Bowie - Under Pressure
| Artist(s) | Queen, David Bowie |
| Song Title | Under Pressure |
| First UK Chart Appearance | October 26, 1981 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | November 7, 1981 |
| Highest US Billboard Chart Position | 29 |
| Genre | Duet, Rock |
| Songwriter(s) | Brian May, David Bowie, Freddie Mercury, John Deacon, Roger Taylor |
| Sampled by | Vanilla Ice - Ice Ice Baby |
| Mashed up by | Jedward/Vanilla Ice - Under Pressure (Ice Ice Baby) |
Included on the following 12 releases
Now That's What I Call Music! 1981 (UK 1999 CD)
Track Length : 04:04
Track Details : COMPACT DISC 1 - Track 1
Now That's What I Call Music : Smash Hits (UK 1987 CD)
Track Length : 04:06
Track Details : COMPACT DISC 2 - Track 9
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 4 | 0 | 4 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 8 | 0 | 8 |
| Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category











