The Hollies - He Ain't Heavy, He's My Brother
Vote in the Now Wiki 2025 poll
The Hollies - He Ain't Heavy, He's My Brother
| Artist(s) | The Hollies |
| Song Title | He Ain't Heavy, He's My Brother |
| First UK Chart Appearance | October 4, 1969 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | December 20, 1969 |
| Highest US Billboard Chart Position | 7 |
Included on the following 10 releases
Now That's What I Call Music! 1988 (UK 1999 CD)
Track Length : 04:17
Track Details : COMPACT DISC 1 - Track 2
Now That's What I Call Music! 1988 (UK 1993 CD)
Track Length : 04:16
Track Details : COMPACT DISC 2 - Track 10
Now That's What I Call Music XIII (UK 1988 CD)
Track Length : 04:17
Track Details : COMPACT DISC 1 - Track 16
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 9 | 0 | 9 |
| Total | 9 | 0 | 9 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category








