*NSYNC
Vote in the Now Wiki 2025 poll
*NSYNC
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| *NSYNC | Better Place | Now 89 (USA) | |||
| *NSYNC | Bye Bye Bye | 11 March 2000 | 3 | Now 46 Now 6 (USA) Now Decade 2000's (USA) Now Millennium '00-'01 Now Pop Gold | |
| *NSYNC | Girlfriend | 27 April 2002 | 2 | Now 52 | |
| *NSYNC | Gone | 8 December 2001 | 24 | Now 9 (USA) | |
| *NSYNC | I Don't Wanna Spend One More Christmas Without You | Now Christmas : Signature Collection | |||
| *NSYNC | I Want You Back | 22 November 1997 | 5 | Now USA Now 100 Forgotten 90s Now 90s Pop (USA) | |
| *NSYNC | It's Gonna Be Me | 16 September 2000 | 9 | Now 5 (USA) Now 47 | |
| *NSYNC | Merry Christmas, Happy Holidays | Now 100 Christmas Now 100 Christmas (2020) | |||
| *NSYNC | Pop | 21 July 2001 | 9 | Now 8 (USA) | |
| *NSYNC | This I Promise You | 2 December 2000 | 21 | Now 7 (USA) | |
| *NSYNC | You Don't Have to Be Alone (On Christmas) | Now Christmas (USA) 2001 | |||
| Nelly *NSYNC |
Girlfriend (Neptunes Remix) | Now 10 (USA) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| *NSYNC | Tearin' Up My Heart | 7 September 1997 | 9 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| *NSYNC | Tearin' Up My Heart | 7 September 1997 | 9 | |
| *NSYNC | Better Place | |||
| *NSYNC | Bye Bye Bye | 11 March 2000 | 3 | |
| *NSYNC | Girlfriend | 27 April 2002 | 2 | |
| *NSYNC | Gone | 8 December 2001 | 24 | |
| *NSYNC | I Don't Wanna Spend One More Christmas Without You | |||
| *NSYNC | I Want You Back | 22 November 1997 | 5 | |
| *NSYNC | It's Gonna Be Me | 16 September 2000 | 9 | |
| *NSYNC | Merry Christmas, Happy Holidays | |||
| *NSYNC | Pop | 21 July 2001 | 9 | |
| *NSYNC | This I Promise You | 2 December 2000 | 21 | |
| *NSYNC | You Don't Have to Be Alone (On Christmas) | |||
| Nelly *NSYNC |
Girlfriend (Neptunes Remix) |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 7 | 10 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 2 | 2 | 4 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 2 | 4 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 1 | 0 | 1 |
| Non Christmas | 7 | 9 | 16 |
| Total | 9 | 11 | 20 |