Gloria Estefan
Vote in the Now Wiki 2025 poll
Gloria Estefan
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Gloria Estefan | Don't Let This Moment End | 10 January 1999 | 28 | |
| Gloria Estefan | Everlasting Love | 12 February 1995 | 19 | |
| Gloria Estefan | I'm Not Giving You Up | 8 December 1996 | 28 | |
| Gloria Estefan | Montuno | 12 December 1993 | 55 | |
| Gloria Estefan | Oye Mi Canto (Hear My Voice) | 10 September 1989 | 16 | |
| Gloria Estefan | Reach | 19 May 1996 | 15 | |
| Gloria Estefan | Turn the Beat Around | 9 October 1994 | 21 | |
| Gloria Estefan | You'll Be Mine (Party Time) | 18 August 1996 | 18 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Gloria Estefan | Christmas Through Your Eyes | |||
| Gloria Estefan | Don't Let This Moment End | 10 January 1999 | 28 | |
| Gloria Estefan | Everlasting Love | 12 February 1995 | 19 | |
| Gloria Estefan | Get on Your Feet | 25 November 1989 | 23 | |
| Gloria Estefan | Hold Me, Thrill Me, Kiss Me | 3 December 1994 | 11 | |
| Gloria Estefan | I'm Not Giving You Up | 8 December 1996 | 28 | |
| Gloria Estefan | Love on Layaway | |||
| Gloria Estefan | Montuno | 12 December 1993 | 55 | |
| Gloria Estefan | Oye Mi Canto (Hear My Voice) | 10 September 1989 | 16 | |
| Gloria Estefan | Reach | 19 May 1996 | 15 | |
| Gloria Estefan | Turn the Beat Around | 9 October 1994 | 21 | |
| Gloria Estefan | You'll Be Mine (Party Time) | 18 August 1996 | 18 | |
| Gloria Estefan Miami Sound Machine |
Rhythm Is Gonna Get You | 17 December 1988 | 16 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Gloria Estefan - Coming Out of the Dark | 20 January 1991 | 25 |
| Gloria Estefan and Miami Sound Machine - Anything for You | 2 July 1988 | 10 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 9 | 0 | 9 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 2 | 2 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 13 | 0 | 13 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 28 | 0 | 28 |
| Total | 28 | 2 | 30 |