2 Unlimited - Twilight Zone
Vote in the Now Wiki 2025 poll
2 Unlimited - Twilight Zone
| Artist(s) | 2 Unlimited |
| Song Title | Twilight Zone |
| First UK Chart Appearance | January 25, 1992 |
| Highest UK Chart Position | 2 |
| First US Billboard Chart Appearance | June 13, 1992 |
| Highest US Billboard Chart Position | 49 |
| Genre | Eurodance, Rave, Techno |
| Songwriter(s) | Phil Wilde, Carlos Meire, June Rollocks, Jean-Paul De Coster |
Included on the following 6 releases
Now That's What I Call Music! 1992 (UK 1993 CD)
Track Length : 03:13
Track Details : COMPACT DISC 2 - Track 16
Now That's What I Call Music! 21 (UK 1992 CD)
Track Length : 03:13
Track Details : COMPACT DISC 2 - Track 5
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





