49ers - Don't You Love Me
Vote in the Now Wiki 2025 poll
49ers - Don't You Love Me
| Artist(s) | 49ers |
| Song Title | Don't You Love Me |
| First UK Chart Appearance | March 17, 1990 |
| Highest UK Chart Position | 12 |
Included on the following 2 releases
Now That's What I Call Music 17 (UK 1990 CD)
Track Length : 03:13
Track Details : COMPACT DISC 2 - Track 3
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

