Ace Of Base - All That She Wants
Vote in the Now Wiki 2025 poll
Ace Of Base - All That She Wants
| Artist(s) | Ace Of Base |
| Song Title | All That She Wants |
| First UK Chart Appearance | May 8, 1993 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | September 18, 1993 |
| Highest US Billboard Chart Position | 2 |
| Genre | Dance-Pop, Reggae-Pop |
| Songwriter(s) | Jonas Berggren, Ulf Ekberg |
Included on the following 11 releases
Now Dance : The Best of '93 (UK 1993 CD)
Track Length : 03:31
Track Details : COMPACT DISC 1 - Track 4
Now That's What I Call Music! 1993 (UK 1993 CD)
Track Length : 03:29
Track Details : COMPACT DISC 1 - Track 6
Now That's What I Call Music! 25 (UK 1993 CD)
Track Length : 03:30
Track Details : COMPACT DISC 1 - Track 4
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 2 | 0 | 2 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 7 | 0 | 7 |
| Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category









