Alexander O'Neal
Vote in the Now Wiki 2025 poll
Alexander O'Neal
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Alexander O'Neal | Criticize | 31 October 1987 | 4 | Now 80s Dance Now 80s Party Now Decades of Soul Now 80s Dancefloor Soul & Disco Now Yearbook 1987 | |
| Alexander O'Neal | Fake | 6 June 1987 | 33 | Now 80s Dancefloor Now 80s Dancefloor R&B and Funk Now Yearbook Extra 1987 | |
| Alexander O'Neal Cherrelle |
Saturday Love | 28 December 1985 | 6 | Now Yearbook Extra 1986 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Alexander O'Neal | Criticize | 31 October 1987 | 4 | Now Yearbook 1987 | |
| Alexander O'Neal | Fake | 6 June 1987 | 33 | Now Yearbook Extra 1987 | |
| Alexander O'Neal Cherrelle |
Saturday Love | 28 December 1985 | 6 | Now Yearbook Extra 1986 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Alexander O'Neal | All That Matters to Me | 19 September 1993 | 67 | |
| Alexander O'Neal | Hitmix (Official Bootleg Mega-Mix) | 3 December 1989 | 19 | |
| Alexander O'Neal | In the Middle | 27 June 1993 | 32 | |
| Alexander O'Neal | Love Makes No Sense | 24 January 1993 | 26 | |
| Alexander O'Neal Cherrelle |
Baby Come to Me | 27 July 1997 | 56 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Alexander O'Neal | All That Matters to Me | 19 September 1993 | 67 | |
| Alexander O'Neal | Hitmix (Official Bootleg Mega-Mix) | 3 December 1989 | 19 | |
| Alexander O'Neal | In the Middle | 27 June 1993 | 32 | |
| Alexander O'Neal | Love Makes No Sense | 24 January 1993 | 26 | |
| Alexander O'Neal Cherrelle |
Baby Come to Me | 27 July 1997 | 56 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 3 | 0 | 3 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 9 | 0 | 9 |
| Total | 9 | 0 | 9 |