Alice Deejay
Vote in the Now Wiki 2025 poll
Alice Deejay
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Alice Deejay | Back In My Life | 28 November 1999 | 4 | Now Dance 2000 Now 44 | |
| Alice Deejay | Celebrate Our Love | 4 February 2001 | 17 | Now Dance 2001 Part 2 | |
| Alice Deejay | The Lonely One | 15 October 2000 | 16 | Now Dance 2001 | |
| Alice Deejay | Will I Ever | 9 July 2000 | 7 | Now 46 | |
| Alice Deejay DJ Jurgen |
Better Off Alone | 25 July 1999 | 2 | Now 43 Now 1999 (Millennium) Now Dance 2000 The Very Best of Now Dance Now 90s (2014) Now Ibiza Now Clubland |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Alice Deejay | Back In My Life | 28 November 1999 | 4 | |
| Alice Deejay | Celebrate Our Love | 4 February 2001 | 17 | |
| Alice Deejay | The Lonely One | 15 October 2000 | 16 | |
| Alice Deejay | Will I Ever | 9 July 2000 | 7 | |
| Alice Deejay DJ Jurgen |
Better Off Alone | 25 July 1999 | 2 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 0 | 3 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 5 | 0 | 5 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 12 | 0 | 12 |
| Total | 12 | 0 | 12 |