All-4-One - I Swear
Vote in the Now Wiki 2025 poll
All-4-One - I Swear
| Artist(s) | All-4-One |
| Song Title | I Swear |
| First UK Chart Appearance | June 12, 1994 |
| Highest UK Chart Position | 2 |
| First US Billboard Chart Appearance | April 23, 1994 |
| Highest US Billboard Chart Position | 1 |
Included on the following 9 releases
Now That's What I Call Gold : The Ultimate Hits (UK 2025 Vinyl)
Track Details : LP3 SIDE A - Track 8
Now That's What I Call 40 Years: Volume 2 - 1993-2003 (UK 2023 Deluxe CD)
Track Details : CD ONE - Track 6
Now That's What I Call 40 Years: Volume 2 - 1993-2003 (UK 2023 Vinyl)
Track Details : LP1 SIDE A - Track 4
Now That's What I Call Timeless... The Songs (UK 2022 CD)
Track Length : 03:42
Track Details : CD TWO - Track 12
Now That's What I Call Music! 28 (UK 1994 CD)
Track Length : 03:41
Track Details : COMPACT DISC 1 - Track 2
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 1 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 1 | 7 |
| Total | 6 | 1 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category








