Backstreet Boys - More Than That
Vote in the Now Wiki 2025 poll
Backstreet Boys - More Than That
| Artist(s) | Backstreet Boys |
| Song Title | More Than That |
| First UK Chart Appearance | July 7, 2001 |
| Highest UK Chart Position | 12 |
| First US Billboard Chart Appearance | May 26, 2001 |
| Highest US Billboard Chart Position | 27 |
Included on the following 2 releases
Now That's What I Call Music! 49 (UK 2001 CD)
Track Length : 03:41
Track Details : COMPACT DISC 1 - Track 15
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 1 | 2 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 1 | 2 |
| Total | 1 | 1 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

