Basement Jaxx
Vote in the Now Wiki 2025 poll
Basement Jaxx
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Basement Jaxx | Bingo Bango | 9 April 2000 | 13 | Now 45 Now Dance 2001 | |
| Basement Jaxx | Red Alert | 25 April 1999 | 5 | Now 43 Now Dance 2000 The Very Best of Now Dance Now Sizzling Summer | |
| Basement Jaxx | Romeo | 10 June 2001 | 6 | Now 49 Now Dance 2002 | |
| Basement Jaxx | Where's Your Head At | 2 December 2001 | 9 | Now Dance 2002 Part 2 | |
| Basement Jaxx Lisa Kekaula |
Good Luck | Now Dance (41 Dance Hits) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Basement Jaxx | Fly Life | 25 May 1997 | 19 | |
| Basement Jaxx | Jump n' Shout | 31 October 1999 | 12 | |
| Basement Jaxx | Rendez-Vu | 8 August 1999 | 4 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Basement Jaxx | Bingo Bango | 9 April 2000 | 13 | |
| Basement Jaxx | Fly Life | 25 May 1997 | 19 | |
| Basement Jaxx | Jump n' Shout | 31 October 1999 | 12 | |
| Basement Jaxx | Red Alert | 25 April 1999 | 5 | |
| Basement Jaxx | Rendez-Vu | 8 August 1999 | 4 | |
| Basement Jaxx | Romeo | 10 June 2001 | 6 | |
| Basement Jaxx | Where's Your Head At | 2 December 2001 | 9 | |
| Basement Jaxx Lisa Kekaula |
Good Luck |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 0 | 3 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 6 | 0 | 6 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 10 | 0 | 10 |
| Total | 10 | 0 | 10 |