Bing Crosby
Vote in the Now Wiki 2025 poll
Bing Crosby
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Bing Crosby | Changing Partners | 19 March 1954 | 9 | |
| Bing Crosby | Count Your Blessings Instead of Sheep | 7 January 1955 | 11 | |
| Bing Crosby | The Isle of Innisfree | 14 November 1952 | 3 | |
| Bing Crosby | Silent Night, Holy Night | 19 December 1952 | 8 | |
| Bing Crosby | Stranger in Paradise | 29 April 1955 | 17 | |
| Bing Crosby | That's What Life Is All About | 3 August 1975 | 41 | |
| Bing Crosby Jane Wyman |
Zing a Little Zong | 5 December 1952 | 10 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Bing Crosby | Changing Partners | 19 March 1954 | 9 | |
| Bing Crosby | Count Your Blessings Instead of Sheep | 7 January 1955 | 11 | |
| Bing Crosby | The Isle of Innisfree | 14 November 1952 | 3 | |
| Bing Crosby | Silent Night, Holy Night | 19 December 1952 | 8 | |
| Bing Crosby | Stranger in Paradise | 29 April 1955 | 17 | |
| Bing Crosby | That's What Life Is All About | 3 August 1975 | 41 | |
| Bing Crosby | White Christmas | 3 December 1977 | 5 | |
| Bing Crosby Jane Wyman |
Zing a Little Zong | 5 December 1952 | 10 | |
| Bing Crosby The Andrews Sisters |
Mele Kalikimaka | 2 January 2025 | 71 | |
| David Bowie Bing Crosby |
Peace on Earth/Little Drummer Boy | 27 November 1982 | 3 | |
| Bing Crosby The London Symphony Orchestra |
It's Beginning To Look A Lot Like Christmas |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 7 | 0 | 7 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 27 | 6 | 33 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 0 | 0 | 0 |
| Total | 27 | 6 | 33 |