Black Eyed Peas
Vote in the Now Wiki 2025 poll
Black Eyed Peas
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Black Eyed Peas | Boom Boom Pow | 23 May 2009 | 1 | |
| Black Eyed Peas | Don't Lie | 3 September 2005 | 6 | |
| Black Eyed Peas | Don't Phunk with My Heart | 28 May 2005 | 3 | |
| Black Eyed Peas | Don't Stop the Party | 28 May 2011 | 17 | |
| Black Eyed Peas | Hey Mama | 20 March 2004 | 6 | |
| Black Eyed Peas | I Gotta Feeling | 20 June 2009 | 1 | |
| Black Eyed Peas | Just Can't Get Enough | 12 March 2011 | 3 | |
| Black Eyed Peas | Let's Get It Started | 10 July 2004 | 11 | |
| Black Eyed Peas | Meet Me Halfway | 17 October 2009 | 1 | |
| Black Eyed Peas | My Humps | 26 November 2005 | 3 | |
| Black Eyed Peas | Pump It | 18 March 2006 | 3 | |
| Black Eyed Peas | Rock That Body | 6 March 2010 | 11 | |
| Black Eyed Peas | Shut Up | 22 November 2003 | 2 | |
| Black Eyed Peas | The Time (Dirty Bit) | 20 November 2010 | 1 | |
| Black Eyed Peas | Where Is the Love? | 30 August 2003 | 1 | |
| David Guetta Shakira Black Eyed Peas |
Don't You Worry | |||
| Black Eyed Peas Sérgio Mendes |
Mas Que Nada | 24 June 2006 | 6 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 15 | 3 | 18 |
| 100 Hits | 9 | 0 | 9 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 6 | 0 | 6 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 4 | 0 | 4 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 36 | 2 | 38 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 6 | 0 | 6 |
| Non Christmas | 77 | 5 | 82 |
| Total | 77 | 5 | 82 |