Bobby Brown - My Prerogative
Vote in the Now Wiki 2025 poll
Bobby Brown - My Prerogative
| Artist(s) | Bobby Brown |
| Song Title | My Prerogative |
| First UK Chart Appearance | December 10, 1988 |
| Highest UK Chart Position | 6 |
| First US Billboard Chart Appearance | October 22, 1988 |
| Highest US Billboard Chart Position | 1 |
Included on the following 8 releases
Now That's What I Call Music! 1989 (UK 1999 CD)
Track Length : 03:27
Track Details : COMPACT DISC 2 - Track 11
Now That's What I Call Music! 1989 (UK 1993 CD)
Track Length : 03:27
Track Details : COMPACT DISC 1 - Track 15
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 2 | 0 | 2 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 8 | 0 | 8 |
| Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category







