Bomb The Bass
Vote in the Now Wiki 2025 poll
Bomb The Bass
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Bomb The Bass | Beat Dis | 20 February 1988 | 2 | Now 11 Now 80s Dance Now 12" 80s Remixed Now 80s Dancefloor Now Yearbook 1988 Now 80s Dancefloor Floorfillers Now Era Such a Good Feeling 1988-1995 | |
| Bomb The Bass | Don't Make Me Wait | 27 August 1988 | 6 | Now 13 | |
| Bomb The Bass | Megablast (Hip Hop On Precinct 13) | 27 August 1988 | 6 | Now 100 Even More Forgotten 80s | |
| Bomb The Bass | Winter in July | 27 July 1991 | 7 | Now Chilled Now 90s Dancefloor Now Yearbook 1991 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Bomb The Bass | Beat Dis | 20 February 1988 | 2 | Now Yearbook 1988 | |
| Bomb The Bass | Winter in July | 27 July 1991 | 7 | Now Yearbook 1991 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Bomb The Bass Maureen Walsh |
Say a Little Prayer | 20 November 1988 | 10 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Bomb The Bass | Don't Make Me Wait | 27 August 1988 | 6 | |
| Bomb The Bass | Megablast (Hip Hop On Precinct 13) | 27 August 1988 | 6 | |
| Bomb The Bass Maureen Walsh |
Say a Little Prayer | 20 November 1988 | 10 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 3 | 0 | 3 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 12 | 0 | 12 |
| Total | 12 | 0 | 12 |