Boyzone - Love Me for a Reason
Vote in the Now Wiki 2025 poll
Boyzone - Love Me for a Reason
| Artist(s) | Boyzone |
| Song Title | Love Me For A Reason |
| First UK Chart Appearance | December 10, 1994 |
| Highest UK Chart Position | 2 |
| Genre | Pop |
| Songwriter(s) | Wade Brown, David Jones Jr., Johnny Bristol |
| Is a cover version of | The Osmonds - Love Me for a Reason |
Included on the following 6 releases
Now That's What I Call Music! 1994 (UK 1999 CD)
Track Length : 03:33
Track Details : COMPACT DISC 1 - Track 2
Now That's What I Call Music! 1995 (UK 1995 CD)
Track Length : 03:40
Track Details : COMPACT DISC 1 - Track 14
Now That's What I Call Music! 30 (UK 1995 CD)
Track Length : 03:39
Track Details : COMPACT DISC 1 - Track 3
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 5 | 0 | 5 |
| Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category




