David Guetta feat. Sia - Titanium
Vote in the Now Wiki 2025 poll
David Guetta feat. Sia - Titanium
| Artist(s) | David Guetta, Sia |
| Song Title | Titanium |
| First UK Chart Appearance | August 20, 2011 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | August 27, 2011 |
| Highest US Billboard Chart Position | 7 |
| Genre | House, Dance |
| Songwriter(s) | Sia Furler, David Guetta, Giorgio Tuinfort, Nick van de Wall |
Included on the following 15 releases
Now That's What I Call 40 Years: Volume 3 - 2003-2013 (UK 2023 Deluxe CD)
Track Details : CD THREE - Track 13
Now That's What I Call 40 Years: Volume 3 - 2003-2013 (UK 2023 Vinyl)
Track Details : LP3 SIDE A - Track 7
Now 100 Hits: The Decade 2010s (UK 2020 CD)
Track Length : 04:02
Track Details : CD One (2012-2013) - Track 7
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 9 | 0 | 9 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 14 | 0 | 14 |
| Total | 14 | 0 | 14 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category














