David Sylvian
Vote in the Now Wiki 2025 poll
David Sylvian
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| David Sylvian | The Ink In The Well | 18 August 1984 | 36 | Now Yearbook Extra 1984 | |
| David Sylvian | Let the Happiness In | 10 October 1987 | 66 | Now Yearbook Extra 1987 | |
| David Sylvian | Nostalgia | Now Era Albums 1980-1984 | |||
| David Sylvian | Orpheus | Now Yearbook Extra 1988 | |||
| David Sylvian | Pop Song | 11 November 1989 | 83 | Now 80s Alternative Now Yearbook Extra 1989 | |
| David Sylvian | Pulling Punches | 3 November 1984 | 56 | Now Yearbook Extra 1980 - 1984 | |
| David Sylvian | Red Guitar | 2 June 1984 | 17 | Now 3 Now Yearbook 1984 Now 80s Alternative | |
| David Sylvian Robert Fripp |
Jean the Birdman | Now Yearbook Extra 1993 | |||
| David Sylvian Ryuichi Sakamoto |
Bamboo Music | 7 August 1982 | 30 | Now Yearbook Extra 1982 | |
| David Sylvian Ryuichi Sakamoto |
Heartbeat (Tainai Kaiki II) Returning to the Womb | 13 June 1992 | 58 | Now Yearbook Extra 1992 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| David Sylvian | The Ink In The Well | 18 August 1984 | 36 | Now Yearbook Extra 1984 | |
| David Sylvian | Let the Happiness In | 10 October 1987 | 66 | Now Yearbook Extra 1987 | |
| David Sylvian | Orpheus | Now Yearbook Extra 1988 | |||
| David Sylvian | Pop Song | 11 November 1989 | 83 | Now Yearbook Extra 1989 | |
| David Sylvian | Pulling Punches | 3 November 1984 | 56 | Now Yearbook Extra 1980 - 1984 | |
| David Sylvian | Red Guitar | 2 June 1984 | 17 | Now Yearbook 1984 | |
| David Sylvian Robert Fripp |
Jean the Birdman | Now Yearbook Extra 1993 | |||
| David Sylvian Ryuichi Sakamoto |
Bamboo Music | 7 August 1982 | 30 | Now Yearbook Extra 1982 | |
| David Sylvian Ryuichi Sakamoto |
Heartbeat (Tainai Kaiki II) Returning to the Womb | 13 June 1992 | 58 | Now Yearbook Extra 1992 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| David Sylvian | Nostalgia |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| David Sylvian - Red Guitar | 2 June 1984 | 17 |
| Japan - Cantonese Boy | 22 May 1982 | 24 |
| Japan - European Son | 17 January 1982 | 31 |