Deniece Williams
Vote in the Now Wiki 2025 poll
Deniece Williams
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Deniece Williams | Free | 27 March 1977 | 1 | Now Decades of Soul Now Presents Classic Soul Now Yearbook 1977 | |
| Deniece Williams | Let's Hear It For The Boy | 22 April 1984 | 2 | Now 1984 (Anniversary) Now 80s Dance Now 12" 80s Now Yearbook 1984 Now USA 80s Now Pop Gold Now 80s Dancefloor Pure Pop Now 12" 80s 1984 (2) | |
| Deniece Williams | That's What Friends Are For | 24 July 1977 | 8 | Now Yearbook Extra 1977 | |
| Deniece Williams Johnny Mathis |
Too Much, Too Little, Too Late | Now 100 Forgotten 70s Now Yearbook Extra 1978 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Deniece Williams | Free | 27 March 1977 | 1 | Now Yearbook 1977 | |
| Deniece Williams | Let's Hear It For The Boy | 22 April 1984 | 2 | Now Yearbook 1984 | |
| Deniece Williams | That's What Friends Are For | 24 July 1977 | 8 | Now Yearbook Extra 1977 | |
| Deniece Williams Johnny Mathis |
Too Much, Too Little, Too Late | Now Yearbook Extra 1978 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 3 | 0 | 3 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 4 | 0 | 4 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 14 | 0 | 14 |
| Total | 14 | 0 | 14 |