EMF
EMF
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| EMF | I Believe | 27 January 1991 | 6 | Now 19 | |
| EMF | Unbelievable | 28 October 1990 | 3 | Now 1990 (Anniversary) Now 1990 (Millennium) | |
| EMF Vic Reeves Bob Mortimer |
I'm A Believer | 2 July 1995 | 3 | Now 31 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| EMF | Afro King | 22 October 1995 | 51 | |
| EMF | Children | 21 April 1991 | 19 | |
| EMF | It's You | 15 November 1992 | 23 | |
| EMF | Lies | 25 August 1991 | 28 | |
| EMF | Perfect Day | 19 February 1995 | 27 | |
| EMF | They're Here | 13 September 1992 | 29 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| EMF | Afro King | 22 October 1995 | 51 | |
| EMF | Children | 21 April 1991 | 19 | |
| EMF | I Believe | 27 January 1991 | 6 | |
| EMF | It's You | 15 November 1992 | 23 | |
| EMF | Lies | 25 August 1991 | 28 | |
| EMF | Perfect Day | 19 February 1995 | 27 | |
| EMF | They're Here | 13 September 1992 | 29 | |
| EMF | Unbelievable | 28 October 1990 | 3 | |
| EMF Vic Reeves Bob Mortimer |
I'm A Believer | 2 July 1995 | 3 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |