Enrique Iglesias
Vote in the Now Wiki 2025 poll
Enrique Iglesias
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Enrique Iglesias | Bailamos | 28 August 1999 | 4 | Now 44 Now 3 (USA) | |
| Enrique Iglesias | Do You Know? (The Ping Pong Song) | 9 June 2007 | 3 | Now 67 Now 2008 DVD | |
| Enrique Iglesias | Escape | 27 April 2002 | 3 | Now 52 Now 10 (USA) | |
| Enrique Iglesias | Hero | 26 January 2002 | 1 | Now 51 Now Years | |
| Enrique Iglesias | Love To See You Cry | 24 August 2002 | 12 | Now 53 | |
| Enrique Iglesias | Tired Of Being Sorry | 15 September 2007 | 20 | Now 68 | |
| Enrique Iglesias Kelis |
Not In Love | 20 March 2004 | 5 | Now 57 | |
| Ludacris Enrique Iglesias DJ Frank E |
Tonight (I'm Lovin' You) | 12 February 2011 | 5 | Now 78 | |
| Enrique Iglesias Nicole Scherzinger |
Heartbeat | 25 September 2010 | 8 | Now 77 | |
| Pitbull Enrique Iglesias |
I Like It | 10 July 2010 | 4 | Now 76 | |
| Pitbull Enrique Iglesias |
I'm A Freak | 22 March 2014 | 4 | Now 87 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Enrique Iglesias | Rhythm Divine | 12 December 1999 | 45 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Enrique Iglesias | Bailamos | 28 August 1999 | 4 | |
| Enrique Iglesias | Do You Know? (The Ping Pong Song) | 9 June 2007 | 3 | |
| Enrique Iglesias | Escape | 27 April 2002 | 3 | |
| Enrique Iglesias | Hero | 26 January 2002 | 1 | |
| Enrique Iglesias | Love To See You Cry | 24 August 2002 | 12 | |
| Enrique Iglesias | Rhythm Divine | 12 December 1999 | 45 | |
| Enrique Iglesias | Tired Of Being Sorry | 15 September 2007 | 20 | |
| Enrique Iglesias Kelis |
Not In Love | 20 March 2004 | 5 | |
| Ludacris Enrique Iglesias DJ Frank E |
Tonight (I'm Lovin' You) | 12 February 2011 | 5 | |
| Enrique Iglesias Nicole Scherzinger |
Heartbeat | 25 September 2010 | 8 | |
| Pitbull Enrique Iglesias |
I Like It | 10 July 2010 | 4 | |
| Pitbull Enrique Iglesias |
I'm A Freak | 22 March 2014 | 4 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 11 | 2 | 13 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 13 | 2 | 15 |
| Total | 13 | 2 | 15 |