Everything but the Girl - Missing
Vote in the Now Wiki 2025 poll
Everything but the Girl - Missing
| Artist(s) | Everything but the Girl |
| Song Title | Missing |
| First UK Chart Appearance | August 20, 1994 |
| Highest UK Chart Position | 69 |
| First US Billboard Chart Appearance | August 12, 1995 |
| Highest US Billboard Chart Position | 2 |
| Remix versions | Everything but the Girl - Missing (Todd Terry Remix) |
Remix Versions
Now That's What I Call Music! 32 (UK 1995 CD)
Track Length : 04:57
Track Details : COMPACT DISC 2 - Track 8
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





