Exposé - Point of No Return
Vote in the Now Wiki 2025 poll
Exposé - Point of No Return
| Artist(s) | Exposé |
| Song Title | Point of No Return |
| First UK Chart Appearance | July 19, 1987 |
| Highest UK Chart Position | 83 |
Included on the following 3 releases
Now That's What I Call 80s: Dancefloor (UK 2022 CD)
Track Length : 03:27
Track Details : CD TWO - Track 10
Now That's What I Call 12" 80s: Remixed (UK 2022 CD)
Verified Track Title : Exposé - Point of No Return (Extended Remix)
Track Details : CD TWO - Track 9
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 3 | 0 | 3 |
| Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category


