Faithless
Vote in the Now Wiki 2025 poll
Faithless
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Faithless | Don't Leave | 23 March 1996 | 21 | Now 38 Now Chilled | |
| Faithless | God Is a DJ | 5 September 1998 | 6 | Now Yearbook 1998 | |
| Faithless | Insomnia | 9 December 1995 | 3 | Now 35 Now 90s Dance Now Running 2014 Now Running 2017 Now Ibiza Now 100 Dance Now Live Forever (Anthems) Now 90s Dancefloor Now 40 Years (Pt 2) | |
| Faithless | Insomnia 2.0 | Now Clubland | |||
| Faithless | Reverence | 20 April 1997 | 10 | Now Yearbook Extra 1997 | |
| Faithless | Take the Long Way Home | 5 December 1998 | 15 | Now Yearbook Extra 1998 | |
| Faithless | We Come 1 | 16 June 2001 | 3 | Now Millennium '00-'01 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Faithless | God Is a DJ | 5 September 1998 | 6 | Now Yearbook 1998 | |
| Faithless | Reverence | 20 April 1997 | 10 | Now Yearbook Extra 1997 | |
| Faithless | Take the Long Way Home | 5 December 1998 | 15 | Now Yearbook Extra 1998 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Faithless | Bring My Family Back | 25 April 1999 | 14 | |
| Faithless | Insomnia 2005 | 11 September 2005 | 17 | |
| Faithless | Salva Mea | 15 December 1996 | 9 | |
| Dido Faithless |
One Step Too Far | 14 April 2002 | 6 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Faithless | Bring My Family Back | 25 April 1999 | 14 | |
| Faithless | Don't Leave | 23 March 1996 | 21 | |
| Faithless | Insomnia | 9 December 1995 | 3 | |
| Faithless | Insomnia 2.0 | |||
| Faithless | Insomnia 2005 | 11 September 2005 | 17 | |
| Faithless | Salva Mea | 15 December 1996 | 9 | |
| Faithless | We Come 1 | 16 June 2001 | 3 | |
| Dido Faithless |
One Step Too Far | 14 April 2002 | 6 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 3 | 0 | 3 |
| Now Millennium | 1 | 0 | 1 |
| Non Christmas | 16 | 0 | 16 |
| Total | 16 | 0 | 16 |