Fatboy Slim
Vote in the Now Wiki 2025 poll
Fatboy Slim
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Fatboy Slim | Gangster Trippin | 17 October 1998 | 3 | Now Yearbook Extra 1998 | |
| Fatboy Slim | The Rockafeller Skank | 20 June 1998 | 6 | Now Yearbook 1998 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Fatboy Slim | Everybody Needs a 303 | 26 October 1997 | 34 | |
| Fatboy Slim | Going Out of My Head | 27 April 1997 | 57 | |
| Fatboy Slim | Michael Jackson | 27 April 1997 | 57 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Fatboy Slim | Everybody Loves a Carnival | 1 November 1997 | 34 | |
| Fatboy Slim | Everybody Needs a 303 | 26 October 1997 | 34 | |
| Fatboy Slim | Going Out of My Head | 27 April 1997 | 57 | |
| Fatboy Slim | Michael Jackson | 27 April 1997 | 57 | |
| Fatboy Slim | Praise You | 16 January 1999 | 1 | |
| Fatboy Slim | Right Here Right Now | 1 May 1999 | 2 | |
| Fatboy Slim | Slash Dot Dash | 26 September 2004 | 12 | |
| Fatboy Slim | Star 69 | 5 May 2001 | 10 | |
| Fatboy Slim | Sunset (Bird Of Prey) | 28 October 2000 | 9 | |
| Fatboy Slim Riva Starr Beardyman |
Eat Sleep Rave Repeat (Calvin Harris Remix) | 9 November 2013 | 3 | |
| Rita Ora Fatboy Slim |
Praising You |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 6 | 2 | 8 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 9 | 0 | 9 |
| The Millennium Series (1999) | 2 | 0 | 2 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 13 | 0 | 13 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 36 | 2 | 38 |
| Total | 36 | 2 | 38 |