Four Tops - When She Was My Girl
Vote in the Now Wiki 2025 poll
Four Tops - When She Was My Girl
| Artist(s) | Four Tops |
| Song Title | When She Was My Girl |
| First UK Chart Appearance | October 17, 1981 |
| Highest UK Chart Position | 3 |
| First US Billboard Chart Appearance | August 15, 1981 |
| Highest US Billboard Chart Position | 11 |
| Genre | Soul |
| Songwriter(s) | Larry Gottlieb, Marc Blatte |
Included on the following 4 releases
Now That's What I Call Music! 1981 (UK 1999 CD)
Track Length : 03:21
Track Details : COMPACT DISC 2 - Track 12
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category



