Funk
Vote in the Now Wiki 2025 poll
A list of songs in 'Funk' genre
| Cover | Song | First UK Chart Appearance | UK Chart Position |
|---|---|---|---|
| C+C Music Factory featuring Freedom Williams - Gonna Make You Sweat (Everybody Dance Now) | 15 December 1990 | 3 | |
| Cameo - Word Up! | 30 August 1986 | 3 | |
| Deee-Lite - Groove Is in the Heart | 18 August 1990 | 2 | |
| Gnarls Barkley - Crazy | 8 April 2006 | 1 | |
| Hot Chocolate - You Sexy Thing | 8 November 1975 | 2 | |
| Kelis - Trick Me | 5 June 2004 | 2 | |
| Mark Ronson feat. Bruno Mars - Uptown Funk | 20 December 2014 | 1 | |
| Outkast - Hey Ya! | 22 November 2003 | 3 | |
| Pixie Lott - Nasty | 22 March 2014 | 9 | |
| Quincy Jones - Razzamatazz | 20 June 1981 | 11 | |
| Robin Thicke feat. T.I. & Pharrell - Blurred Lines | 8 June 2013 | 1 | |
| Shannon - Let the Music Play | 19 November 1983 | 14 | |
| The Valentine Brothers - Money's Too Tight (to Mention) | 9 April 1983 | 73 |
A list of albums that contain the word 'Funk'
