Gary Numan - Cars
Vote in the Now Wiki 2025 poll
Gary Numan - Cars
| Artist(s) | Gary Numan |
| Song Title | Cars |
| First UK Chart Appearance | September 1, 1979 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | February 16, 1980 |
| Highest US Billboard Chart Position | 9 |
Included on the following 9 releases
Now That's What I Call Electronic (UK 2022 CD)
Track Length : 03:56
Track Details : CD One - Track 11
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category








