Grace Jones
Vote in the Now Wiki 2025 poll
Grace Jones
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Grace Jones | I Need A Man | Now Boogie Nights (Disco) Now Pride Now 12" 70s Now Presents Disco Now Era Disco 1973-198 | |||
| Grace Jones | I'm Not Perfect (But I'm Perfect For You) | 15 November 1986 | 56 | Now 8 | |
| Grace Jones | Love Is the Drug | 1 March 1986 | 35 | Now 12" 80s 1980 Now Presents 12" 80s vol 1 Now Era Sound Of The Suburbs 1977-1980 | |
| Grace Jones | Nightclubbing | Now Era Albums 1980-1984 | |||
| Grace Jones | Private Life | 26 July 1980 | 17 | Now Punk & New Wave Now Yearbook Extra 1980 Now Yearbook 80-84 Vinyl Extra Now Yearbook 80-84 Vinyl Extra 2 | |
| Grace Jones | Pull Up to the Bumper | 20 June 1981 | 12 | Now Dance 86 Now 80s Dance Now Dance 80s Now Yearbook Extra 1986 Now 12" 80s 1981 | |
| Grace Jones Funkstar De Luxe |
Pull Up to the Bumper | 25 November 2000 | 60 | Now Dance 2001 | |
| Grace Jones Bounty Killer |
My Jamaican Guy | 2 April 1983 | 56 | Now Reggae Now Reggae Party |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Grace Jones | Private Life | 26 July 1980 | 17 | Now Yearbook Extra 1980 Now Yearbook 80-84 Vinyl Extra Now Yearbook 80-84 Vinyl Extra 2 | |
| Grace Jones | Pull Up to the Bumper | 20 June 1981 | 12 | Now Yearbook Extra 1986 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Grace Jones | Party Girl | 15 March 1987 | 82 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Grace Jones | I Need A Man | |||
| Grace Jones | I'm Not Perfect (But I'm Perfect For You) | 15 November 1986 | 56 | |
| Grace Jones | Love Is the Drug | 1 March 1986 | 35 | |
| Grace Jones | Nightclubbing | |||
| Grace Jones | Party Girl | 15 March 1987 | 82 | |
| Grace Jones Funkstar De Luxe |
Pull Up to the Bumper | 25 November 2000 | 60 | |
| Grace Jones Bounty Killer |
My Jamaican Guy | 2 April 1983 | 56 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 3 | 0 | 3 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 3 | 0 | 3 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 2 | 0 | 2 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 0 | 3 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 22 | 0 | 22 |
| Total | 22 | 0 | 22 |