INXS
Vote in the Now Wiki 2025 poll
INXS
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| INXS | Baby Don't Cry | 5 September 1992 | 20 | Now 23 Now 1992 (Millennium) | |
| INXS | Disappear | 8 December 1990 | 21 | Now 19 | |
| INXS | Mystify | 8 April 1989 | 14 | Now 15 Now 1989 (Millennium) | |
| INXS | Need You Tonight | 24 October 1987 | 2 | Now 14 Now 1989 (Anniversary) Now 1988 (Millennium) | |
| INXS | Shining Star | 2 November 1991 | 27 | Now 20 | |
| INXS | Suicide Blonde | 15 September 1990 | 11 | Now 18 Now 1990 (Anniversary) Now 1990 (Millennium) | |
| Par-T-One INXS |
I'm So Crazy | 3 November 2001 | 19 | Now Dance 2002 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| INXS | Elegantly Wasted | 16 March 1997 | 20 | |
| INXS | Everything | 1 June 1997 | 71 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| INXS | Baby Don't Cry | 5 September 1992 | 20 | |
| INXS | Disappear | 8 December 1990 | 21 | |
| INXS | Elegantly Wasted | 16 March 1997 | 20 | |
| INXS | Everything | 1 June 1997 | 71 | |
| INXS | Mystify | 8 April 1989 | 14 | |
| INXS | Need You Tonight | 24 October 1987 | 2 | |
| INXS | Shining Star | 2 November 1991 | 27 | |
| INXS | Suicide Blonde | 15 September 1990 | 11 | |
| Par-T-One INXS |
I'm So Crazy | 3 November 2001 | 19 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 6 | 0 | 6 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 2 | 0 | 2 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 4 | 0 | 4 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 13 | 0 | 13 |
| Total | 13 | 0 | 13 |