John Waite - Missing You
Vote in the Now Wiki 2025 poll
John Waite - Missing You
| Artist(s) | John Waite |
| Song Title | Missing You |
| First UK Chart Appearance | September 29, 1984 |
| Highest UK Chart Position | 9 |
| First US Billboard Chart Appearance | June 23, 1984 |
| Highest US Billboard Chart Position | 1 |
| Genre | Soft Rock |
| Songwriter(s) | John Waite, Mark Leonard, Charles Sandford |
Included on the following 9 releases
Now That's What I Call Power Ballads (UK 2015 CD)
Track Length : 04:01
Track Details : CD ONE - Track 19
Now That's What I Call Music! 1984 (UK 1999 CD)
Track Length : 03:30
Track Details : COMPACT DISC 2 - Track 16
Now That's What I Call Music! 1984 (UK 1993 CD)
Track Length : 03:30
Track Details : COMPACT DISC 1 - Track 5
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 8 | 0 | 8 |
| Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category








