Kenny Ball
Kenny Ball
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Kenny Ball | Midnight in Moscow | 9 November 1961 | 2 | Now 100 Forgotten 60s |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Kenny Ball | Acapulco 1922 | 22 August 1963 | 27 | |
| Kenny Ball | Casablanca | 25 April 1963 | 21 | |
| Kenny Ball | Green Leaves of Summer | 17 May 1962 | 7 | |
| Kenny Ball | Hello, Dolly! | 11 June 1964 | 30 | |
| Kenny Ball | I Still Love You All | 11 May 1961 | 24 | |
| Kenny Ball | March of the Siamese Children | 15 February 1962 | 4 | |
| Kenny Ball | Rondo | 13 June 1963 | 24 | |
| Kenny Ball | So Do I | 23 August 1962 | 14 | |
| Kenny Ball | Someday (You'll Be Sorry) | 31 August 1961 | 28 | |
| Kenny Ball | Sukiyaki | 17 January 1963 | 10 | |
| Kenny Ball | The Pay Off | 18 October 1962 | 23 | |
| Lonnie Donegan Kenny Ball |
Samantha | 23 February 1961 | 13 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Kenny Ball | Acapulco 1922 | 22 August 1963 | 27 | |
| Kenny Ball | Casablanca | 25 April 1963 | 21 | |
| Kenny Ball | Green Leaves of Summer | 17 May 1962 | 7 | |
| Kenny Ball | Hello, Dolly! | 11 June 1964 | 30 | |
| Kenny Ball | I Still Love You All | 11 May 1961 | 24 | |
| Kenny Ball | March of the Siamese Children | 15 February 1962 | 4 | |
| Kenny Ball | Midnight in Moscow | 9 November 1961 | 2 | |
| Kenny Ball | Rondo | 13 June 1963 | 24 | |
| Kenny Ball | So Do I | 23 August 1962 | 14 | |
| Kenny Ball | Someday (You'll Be Sorry) | 31 August 1961 | 28 | |
| Kenny Ball | Sukiyaki | 17 January 1963 | 10 | |
| Kenny Ball | The Pay Off | 18 October 1962 | 23 | |
| Lonnie Donegan Kenny Ball |
Samantha | 23 February 1961 | 13 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |