Lil Nas X
Vote in the Now Wiki 2025 poll
Lil Nas X
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Lil Nas X | Montero (Call Me By Your Name) | 8 April 2021 | 1 | Now 109 Now #1s Now 40 Years Now 40 Years (4) | |
| Lil Nas X | Panini | 4 July 2019 | 21 | Now 104 | |
| Lil Nas X | Star Walkin' (League of Legends Worlds Anthem) | 6 October 2022 | 40 | Now 113 Now 85 (USA) | |
| Lil Nas X | That's What I Want | 30 September 2021 | 10 | Now 110 Now 82 (USA) Now Pride Now Proud (USA) Now 40 Years (Pt 2) Now Pop (2025) | |
| Lil Nas X Billy Ray Cyrus |
Old Town Road (Remix) | 4 April 2019 | 1 | Now Summer Party 2019 Now 103 Now 100 Sing-A-Long Now 100 Party Now 100 Summer | |
| Lil Nas X Jack Harlow |
Industry Baby | 5 August 2021 | 3 | Now 81 (USA) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Lil Nas X | Montero (Call Me By Your Name) | 8 April 2021 | 1 | |
| Lil Nas X | Panini | 4 July 2019 | 21 | |
| Lil Nas X | Star Walkin' (League of Legends Worlds Anthem) | 6 October 2022 | 40 | |
| Lil Nas X | That's What I Want | 30 September 2021 | 10 | |
| Lil Nas X Billy Ray Cyrus |
Old Town Road (Remix) | 4 April 2019 | 1 | |
| Lil Nas X Jack Harlow |
Industry Baby | 5 August 2021 | 3 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 5 | 3 | 8 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 1 | 7 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 15 | 4 | 19 |
| Total | 15 | 4 | 19 |