Marillion - Kayleigh
Vote in the Now Wiki 2025 poll
Marillion - Kayleigh
| Artist(s) | Marillion |
| Song Title | Kayleigh |
| First UK Chart Appearance | May 18, 1985 |
| Highest UK Chart Position | 2 |
| First US Billboard Chart Appearance | October 5, 1985 |
| Highest US Billboard Chart Position | 74 |
| Genre | Power Ballad, Soft Rock |
| Songwriter(s) | Mark Kelly, Ian Mosley, Steve Rothery, Pete Trewavas, Fish |
Included on the following 13 releases
Now That's What I Call Music! 1985 (UK 1999 CD)
Track Length : 03:34
Track Details : COMPACT DISC 1 - Track 14
Now That's What I Call Music! 1985 (UK 1993 CD)
Track Length : 03:33
Track Details : COMPACT DISC 1 - Track 13
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 7 | 0 | 7 |
| Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category










