Midge Ure
Vote in the Now Wiki 2025 poll
Midge Ure
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Midge Ure | Call Of The Wild | 7 June 1986 | 27 | Now 7 | |
| Midge Ure | Cold Cold Heart | 11 August 1991 | 17 | Now Yearbook Extra 1991 | |
| Midge Ure | If I Was | 14 September 1985 | 1 | Now 6 Now 1985 (Anniversary) Now 1985 (Millennium) Now 100 80s No.1s Now Electronic Now Yearbook 1985 Now 12" 80s 1985 (2) | |
| Midge Ure Mick Karn |
After a Fashion | 9 July 1983 | 39 | Now Yearbook Extra 1980 - 1984 Now 80s Alternative Now 12" 80s 1983 (2) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Midge Ure | Cold Cold Heart | 11 August 1991 | 17 | Now Yearbook Extra 1991 | |
| Midge Ure | If I Was | 14 September 1985 | 1 | Now Yearbook 1985 | |
| Midge Ure Mick Karn |
After a Fashion | 9 July 1983 | 39 | Now Yearbook Extra 1980 - 1984 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Midge Ure | Call Of The Wild | 7 June 1986 | 27 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Band Aid - Do They Know It's Christmas? | 15 December 1984 | 1 |
| Midge Ure - If I Was | 14 September 1985 | 1 |
| Ultravox - Vienna | 17 January 1981 | 2 |
| Visage - Fade to Grey | 20 December 1980 | 8 |