Moby
Vote in the Now Wiki 2025 poll
Moby
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Moby | Everytime You Touch Me | 25 February 1995 | 28 | Now Dance 95 | |
| Moby | Go | 27 July 1991 | 10 | Now 20 Now Era Such a Good Feeling 1988-1995 Now Yearbook 1991 | |
| Moby | James Bond Theme | 15 November 1997 | 8 | Now Dance 97 Now 38 Now Yearbook 1997 | |
| Moby | Lift Me Up | 12 March 2005 | 18 | Now 2006 DVD | |
| Moby | Move (You Make Me Feel So Good) | 11 September 1993 | 21 | Now Dance Best of 93 | |
| Moby | Natural Blues | 18 March 2000 | 11 | Now 45 Now Chilled | |
| Moby | Porcelain | 24 June 2000 | 5 | Now 46 | |
| Moby | We Are All Made Of Stars | 11 May 2002 | 11 | Now 52 Now 10 (USA) | |
| Moby Kelis |
Honey (Remix) | Now Dance 2001 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Moby | Go | 27 July 1991 | 10 | Now Yearbook 1991 | |
| Moby | James Bond Theme | 15 November 1997 | 8 | Now Yearbook 1997 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Moby | Bodyrock | 18 July 1999 | 38 | |
| Moby | Feeling So Real | 23 October 1994 | 30 | |
| Moby | Honey | 30 August 1998 | 33 | |
| Moby | Hymn | 22 May 1994 | 31 | |
| Moby | Into the Blue | 25 June 1995 | 34 | |
| Moby | Run On | 2 May 1999 | 33 | |
| Moby | That's When I Reach for My Revolver | 1 September 1996 | 50 | |
| Moby | Why Does My Heart Feel So Bad | 17 October 1999 | 16 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Moby | Bodyrock | 18 July 1999 | 38 | |
| Moby | Everytime You Touch Me | 25 February 1995 | 28 | |
| Moby | Feeling So Real | 23 October 1994 | 30 | |
| Moby | Honey | 30 August 1998 | 33 | |
| Moby | Hymn | 22 May 1994 | 31 | |
| Moby | Into the Blue | 25 June 1995 | 34 | |
| Moby | Lift Me Up | 12 March 2005 | 18 | |
| Moby | Move (You Make Me Feel So Good) | 11 September 1993 | 21 | |
| Moby | Natural Blues | 18 March 2000 | 11 | |
| Moby | Porcelain | 24 June 2000 | 5 | |
| Moby | Run On | 2 May 1999 | 33 | |
| Moby | That's When I Reach for My Revolver | 1 September 1996 | 50 | |
| Moby | We Are All Made Of Stars | 11 May 2002 | 11 | |
| Moby | Why Does My Heart Feel So Bad | 17 October 1999 | 16 | |
| Moby Kelis |
Honey (Remix) |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 5 | 1 | 6 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 4 | 0 | 4 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 14 | 1 | 15 |
| Total | 14 | 1 | 15 |