Modern Romance
Vote in the Now Wiki 2025 poll
Modern Romance
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Modern Romance | Ay Ay Ay Ay Moosey | 7 November 1981 | 10 | Now Yearbook Extra 1981 | |
| Modern Romance | Best Years Of Our Lives | 13 November 1982 | 4 | Now 100 Forgotten 80s Now Yearbook 1982 Now Massive 80s Party Now 12" 80s 1982 (1) | |
| Modern Romance | Don't Stop That Crazy Rhythm | 7 May 1983 | 14 | Now Yearbook 1980 - 1984 Now 12" 80s 1983 (1) | |
| Modern Romance | Everybody Salsa | 15 August 1981 | 12 | Now Yearbook 1981 Now 12" 80s 1981 | |
| Modern Romance | High Life | 26 February 1983 | 8 | Now 12" 80s Now Yearbook 1983 Now 12" 80s 1983 (2) | |
| Modern Romance | Queen of the Rapping Scene (Nothing Ever Goes the Way You Plan) | 24 January 1982 | 37 | Now 12" 80s 1982 (2) | |
| Modern Romance | Walking In The Rain | 23 July 1983 | 7 | Now Yearbook Extra 1983 | |
| Modern Romance John Du Prez |
Cherry Pink And Apple Blossom White | 14 August 1982 | 15 | Now Yearbook Extra 1982 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Modern Romance | Ay Ay Ay Ay Moosey | 7 November 1981 | 10 | Now Yearbook Extra 1981 | |
| Modern Romance | Best Years Of Our Lives | 13 November 1982 | 4 | Now Yearbook 1982 | |
| Modern Romance | Don't Stop That Crazy Rhythm | 7 May 1983 | 14 | Now Yearbook 1980 - 1984 | |
| Modern Romance | Everybody Salsa | 15 August 1981 | 12 | Now Yearbook 1981 | |
| Modern Romance | High Life | 26 February 1983 | 8 | Now Yearbook 1983 | |
| Modern Romance | Walking In The Rain | 23 July 1983 | 7 | Now Yearbook Extra 1983 | |
| Modern Romance John Du Prez |
Cherry Pink And Apple Blossom White | 14 August 1982 | 15 | Now Yearbook Extra 1982 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Modern Romance | Queen of the Rapping Scene (Nothing Ever Goes the Way You Plan) | 24 January 1982 | 37 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 5 | 0 | 5 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 7 | 0 | 7 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 15 | 0 | 15 |
| Total | 15 | 0 | 15 |