Oasis - Live Forever
Vote in the Now Wiki 2025 poll
Oasis - Live Forever
| Artist(s) | Oasis |
| Song Title | Live Forever |
| First UK Chart Appearance | August 20, 1994 |
| Highest UK Chart Position | 8 |
| Genre | Britpop, Rock |
| Songwriter(s) | Noel Gallagher |
Included on the following 5 releases
Now That's What I Call Music! 1994 (UK 1999 CD)
Track Length : 04:37
Track Details : COMPACT DISC 2 - Track 1
Now That's What I Call Music! 33 (UK 1996 CD)
Track Length : 04:36
Track Details : COMPACT DISC 1 - Track 20
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 5 | 0 | 5 |
| Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category




