Pink - So What
Vote in the Now Wiki 2025 poll
Pink - So What
| Artist(s) | Pink |
| Song Title | So What |
| First UK Chart Appearance | October 4, 2008 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | September 6, 2008 |
| Highest US Billboard Chart Position | 1 |
| Remix versions | Pink - So What (Bimbo Jones Radio Mix) |
Included on the following 17 releases
Now That's What I Call 40 Years: Volume 3 - 2003-2013 (UK 2023 Deluxe CD)
Track Details : CD TWO - Track 13
Now That's What I Call 40 Years: Volume 3 - 2003-2013 (UK 2023 Vinyl)
Track Details : LP2 SIDE A - Track 4
Now That's What I Call A Massive Party (UK 2021 CD)
Track Length : 03:33
Track Details : CD FOUR - Track 5
Remix Versions
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 9 | 0 | 9 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 1 | 0 | 1 |
| Non Christmas | 13 | 0 | 13 |
| Total | 13 | 0 | 13 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

















