Sparks
Vote in the Now Wiki 2025 poll
Sparks
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Sparks | Amateur Hour | 20 July 1974 | 7 | Now 70s Glam Pop Now Yearbook 1974 | |
| Sparks | Beat the Clock | 21 July 1979 | 10 | Now 12" 70s Now Yearbook 1979 Now Presents Disco | |
| Sparks | Never Turn Your Back on Mother Earth | 19 October 1974 | 13 | Now Yearbook Extra 1974 | |
| Sparks | The Number One Song in Heaven | 21 April 1979 | 14 | Now Presents Electronic Now Yearbook Extra 1979 Now Era Sound Of The Suburbs 1977-1980 | |
| Sparks | Something for the Girl With Everything | 18 January 1975 | 17 | Now 70s Pop | |
| Sparks | This Town Ain't Big Enough for Both of Us | 4 May 1974 | 2 | Now 100 70s Now 70s Glam Pop Now Presents 70s Now Massive Hits & #1s Now Yearbook 1974 Now 70s (2025) | |
| Sparks | When Do I Get To Sing 'My Way'? | 29 October 1994 | 32 | Now 29 Now 40 Years (Pt 2) | |
| Sparks | When I'm With You | Now 12" 80s 1980 Now Yearbook Vault 1980 | |||
| Sparks | With All My Might | Now Yearbook Vault 1984 | |||
| Jane Wiedlin Sparks |
Cool Places | Now Yearbook Vault 1983 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Sparks | Amateur Hour | 20 July 1974 | 7 | Now Yearbook 1974 | |
| Sparks | Beat the Clock | 21 July 1979 | 10 | Now Yearbook 1979 | |
| Sparks | Never Turn Your Back on Mother Earth | 19 October 1974 | 13 | Now Yearbook Extra 1974 | |
| Sparks | The Number One Song in Heaven | 21 April 1979 | 14 | Now Yearbook Extra 1979 | |
| Sparks | This Town Ain't Big Enough for Both of Us | 4 May 1974 | 2 | Now Yearbook 1974 | |
| Sparks | When I'm With You | Now Yearbook Vault 1980 | |||
| Sparks | With All My Might | Now Yearbook Vault 1984 | |||
| Jane Wiedlin Sparks |
Cool Places | Now Yearbook Vault 1983 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Sparks | (When I Kiss You) I Hear Charlie Parker Playing | 5 March 1995 | 36 | |
| Sparks | Get in the Swing | 13 July 1975 | 27 | |
| Sparks | Looks, Looks, Looks | 28 September 1975 | 26 | |
| Sparks | Now That I Own the BBC | 3 March 1996 | 60 | |
| Sparks | Tryouts for the Human Race | 21 October 1979 | 45 | |
| Sparks Faith No More |
This Town Ain't Big Enough for Both of Us | 7 December 1997 | 40 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Sparks | (When I Kiss You) I Hear Charlie Parker Playing | 5 March 1995 | 36 | |
| Sparks | Get in the Swing | 13 July 1975 | 27 | |
| Sparks | Looks, Looks, Looks | 28 September 1975 | 26 | |
| Sparks | Now That I Own the BBC | 3 March 1996 | 60 | |
| Sparks | Something for the Girl With Everything | 18 January 1975 | 17 | |
| Sparks | Tryouts for the Human Race | 21 October 1979 | 45 | |
| Sparks | When Do I Get To Sing 'My Way'? | 29 October 1994 | 32 | |
| Sparks Faith No More |
This Town Ain't Big Enough for Both of Us | 7 December 1997 | 40 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 5 | 0 | 5 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 3 | 0 | 3 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 8 | 0 | 8 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 22 | 0 | 22 |
| Total | 22 | 0 | 22 |