Supergrass - Richard III
Vote in the Now Wiki 2025 poll
Supergrass - Richard III
| Artist(s) | Supergrass |
| Song Title | Richard III |
| First UK Chart Appearance | April 12, 1997 |
| Highest UK Chart Position | 2 |
| Genre | Rock, Britpop |
| Songwriter(s) | Gaz Coombes, Danny Goffey, Mick Quinn, Rob Coombes |
Included on the following 4 releases
Now Yearbook 1997 (UK 2025 MP3 Download)
Track Length : 03:12
Track Details : MP3 Download - Track 44
Now That's What I Call Music! 1997 (UK 1999 CD)
Track Length : 03:10
Track Details : COMPACT DISC 2 - Track 5
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category



