The Art of Noise
Vote in the Now Wiki 2025 poll
The Art of Noise
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Art of Noise | Beat Box (Diversion 10) | 7 April 1984 | 92 | Now Presents Electronic | |
| The Art of Noise | Beat Box | Now 12" 80s 1984 (2) | |||
| The Art of Noise | Close (to the Edit) | 17 November 1984 | 8 | Now 100 Even More Forgotten 80s Now Electronic Now Yearbook 1985 Now 80s Dancefloor Synth Now 12" 80s 1985 (2) | |
| The Art of Noise | Moments in Love | 20 June 1987 | 87 | Now Yearbook Extra 1985 | |
| Max Headroom The Art of Noise |
Paranoimia | 21 June 1986 | 12 | Now 7 | |
| Tom Jones The Art of Noise |
Kiss | 29 October 1988 | 5 | Now 13 Now 1988 (Anniversary) Now 1988 (Millennium) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Art of Noise | Close (to the Edit) | 17 November 1984 | 8 | Now Yearbook 1985 | |
| The Art of Noise | Moments in Love | 20 June 1987 | 87 | Now Yearbook Extra 1985 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Art of Noise | Dragnet | 12 July 1987 | 60 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Art of Noise | Beat Box (Diversion 10) | 7 April 1984 | 92 | |
| The Art of Noise | Beat Box | |||
| The Art of Noise | Dragnet | 12 July 1987 | 60 | |
| Max Headroom The Art of Noise |
Paranoimia | 21 June 1986 | 12 | |
| Tom Jones The Art of Noise |
Kiss | 29 October 1988 | 5 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 2 | 0 | 2 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 12 | 0 | 12 |
| Total | 12 | 0 | 12 |