The Beautiful South - Don't Marry Her
Vote in the Now Wiki 2025 poll
The Beautiful South - Don't Marry Her
| Artist(s) | The Beautiful South |
| Song Title | Don't Marry Her |
| First UK Chart Appearance | December 14, 1996 |
| Highest UK Chart Position | 8 |
Included on the following 2 releases
Now That's What I Call Music! 1997 (UK 1999 CD)
Track Length : 03:23
Track Details : COMPACT DISC 1 - Track 1
Now That's What I Call Music! 36 (UK 1997 CD)
Track Length : 03:21
Track Details : COMPACT DISC 1 - Track 4
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

