The Brothers Johnson - Stomp
Vote in the Now Wiki 2025 poll
The Brothers Johnson - Stomp
| Artist(s) | The Brothers Johnson |
| Song Title | Stomp |
| First UK Chart Appearance | February 23, 1980 |
| Highest UK Chart Position | 6 |
| Genre | Post-Disco |
| Songwriter(s) | Louis Johnson, George Johnson, Valerie Johnson, Rod Temperton |
Included on the following 1 releases
Now That's What I Call Music! 1980 (UK 1999 CD)
Track Length : 04:06
Track Details : COMPACT DISC 2 - Track 9
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category
